An Autonomous Institution under VTU from 2024-25
AICTE Approved, Accredited by NBA(CSE,ISE,ECE,ME,CV,AE) NAAC with A+ grade, QS I-Gauge Gold rated
P.B. No. 20, B.B. Road,
Chickballapur- 562101, Karnataka.
Sl. No | Title of the Project | Sanctioned Year | Funding Agency | Amount Sanctioned (INR) |
---|---|---|---|---|
1 | Development and Characterization of an Innovative Battery Thermal Management System for Electric Vehicle | 2024-25 | VTU CRC Belagavi | 12,00,000.00 |
2 | Design, Development and Analysis of Hybrid Composites Made Up of Conventional and Non-Conventional Fibers for Automobile Body Panels | 2023-24 | VGST-ECRA | 10,00,000.00 |
3 | Cellulose Nanofiber Networked Sida Acuta Particle-Based Biocomposites | 2023-24 | Science and Engineering Research Board under Teachers Associateship for Research Excellence [TARE] | 15,00,000.00 |
4 | Exoskeleton | 2023-24 | MSME | 15,00,000.00 |
5 | Spray Atomization and Deposition Process | 2021-22 | VGST – K-FIST | 10,00,000.00 |
6 | Fabrication and Characterization of Natural Fibre Reinforced Hybrid Composite for House Hold Applications | 2021-22 | VTU Research Grant Scheme | 10,00,000.00 |
7 | Modernization of Fluid Mechanics Laboratory | 2019-20 | AICTE | 19,75,000.00 |
8 | MODROB CIM & Automation lab | 2019-20 | AICTE | 16,67,000.00 |
9 | Short term Training Program (STTP) on Artificial Intelligence and Machine Learning | 2019-20 | AICTE | 3,39,667.00 |
10 | Design and Fabrication of Drainage Cleaning Machine | 2019-20 | The Institution of Engineers, (India) | 20,000.00 |
11 | Pneumatics and Their Applications | 2019-20 | The Institution of Engineers (India) | 30,000.00 |
12 | 5 Days Workshop on MMCs | 2018-19 | VTU, TEQIP-1.3 | 3,00,000.00 |
13 | Technology Transformation from Institute to Village | 2018-19 | AICTE – MHRD, IIT Delhi | 50,000.00 |
14 | Symposium cum project exhibition in recent advancement in engineering science | 2018-19 | KSTA | 75,000.00 |
15 | Technology Barrier Reduction Program | 2018-19 | FAER | 2,25,000.00 |
16 | Design and Fabrication of Automated Road Cleaning Machine | 2018-19 | New age incubation centre Karnataka [ITBT] | 2,10,000.00 |
17 | A Scheme of Promotion of Innovation, Rural Industry and Entrepreneurship (ASPIRE), Setting Up TBI at SJCIT, Chickballapur | 2017-18 | MSME | 45,00,000.00 |
18 | Design Development and Analysis Of hybrid Composite automobile Body panel Made Up Of Conventional and Non Conventional Fibers | 2016-17 | The Institution of Engineers (India) | 75,000.00 |
19 | Characterization of Spray Formed Light Structural Alloys. | 2015-16 | KCTU, Bangalore | 1,00,00,000.00 |
20 | DAE Technology Display & Dissemination facility (DTDDF) | 2015-16 | Bhabha Atomic Research Centre (BARC) | 47,50,000.00 |
21 | Spray Atomization and Deposition Process | 2014-15 | VGST – K-FIST | 10,00,000.00 |
TOTAL | 6,26,16,667.00 |
Sl. No | Title of the Project | Sanctioned Year | Funding Agency | Amount Sanctioned (INR) |
---|---|---|---|---|
1 | Design and Development of Semi-Automatic Man hole cleaning Machine | 2020-21 | NAIN-KITS | 2,73,900.00 |
2 | Tissue Culture Helping Hand in Agriculture | 2020-21 | NAIN-KITS | 2,65,730.00 |
3 | Automated Overhead Tank Cleaning Machine | 2020-21 | NAIN-KITS | 2,56,650.00 |
4 | Design and Fabrication of Automated Road Cleaning Machine | 2018-19 | NAIN-KITS | 2,10,237.00 |
5 | Development of Areca nut free climbing and harvesting Machine with Pesticide Sprayer | 2021-22 | KSCST | 8,000.00 |
6 | Soft Robotics based Voice Controlled Prosthetic Hand | 2021-22 | KSCST | 7,000.00 |
7 | Design and Fabrication of Advanced Disinfection Tunnel tackle External surface disinfection of COVID-19 Virus in Public Places | 2020-21 | KSCST | 6,000.00 |
TOTAL | 10,27,517.00 |
Sl. No. | Guide Name | Name of PhD Students | University | Year of Registration | Status/Year | Amount Received |
---|---|---|---|---|---|---|
1 | Dr. G. V. Gnanendra Reddy | Prof. Babu. E. R | VTU | 2011 | Degree awarded 2017-18 | — |
Vivek K T (1SJ18PME01) | VTU | 2017-18 | Course work pending | 12400/- | ||
2 | Dr. T. Munikenche Gowda & Dr. S. Raja | Dr. K. Venkata Rao | VTU | 2005 | Degree awarded 2015-16 | |
3 | Dr. N Chickkanna | Dr. Thirtha Prasad H.P | VTU | 2007 | Degree awarded 2012-13 | |
4 | Dr. Ranganatha R | Arjun.S [1SJ17PMA02] | VTU | 2016 – 17 | Comprehensive Viva Voce completed | 12400/- |
Rajaneesh.M.K [1SJ17PMA04] | VTU | 2016 – 17 | Comprehensive Viva Voce completed | 12400/- | ||
Saravana Kumar [1SJ19PME01] | VTU | 2018-19 | Course work pending | 16250/- | ||
5 | Dr. S Devaraj | Adarsh Reddy B N [1SJ16PMJ02] | VTU | 2015 – 16 | Course work completed | 10500+10500+10500/- |
Prof. Shashikanth G S [1SJ16PMJ01] | VTU | 2016 – 17 | Course work completed | 10500+10500/- | ||
Prof. Chethan B P [1SJ17PMA01] | VTU | 2016 – 17 | Course work pending | 10500/- | ||
Prof. Murali Kumar L [1SJ17PMA03] | VTU | 2016 – 17 | Course work pending (Discontinued) | 10500/- | ||
6 | Dr. S Rajanna | Prof. Akash Deep B N [1SJ16PMN03] | VTU | 2016 – 17 | Comprehensive Viva Voce completed | 10500+10500/- |
7 | Dr. P.Rukmangadha | U Pradeep Kumar [1SJ19PME02] | VTU | 2018-19 | Course work pending | 12400/- |
8 | Dr. M V Suresh Gowda | Vinay Kumar R [1SJ19PME03] | VTU | 2018-19 | Colloquium Completed | 12400/- |
Sl. No | Title of the Project | Period | Funding Agency | Amount Sanctioned (INR) |
---|---|---|---|---|
1 | MODROB CIM & Automation lab | 2019-20 | AICTE | 16,67,000/- |
2 | Design and fabrication of drainage cleaning machine | 2019-20 | The Institution Of Engineers (India) | 20,000/- |
3 | Pneumatics and their applications | 2019-20 | The Institution Of Engineers (India) | 30,000/- |
4 | 5 Days Workshop on MMCs | 2018-19 | VTU, TEQIP-1.3 | 3,00,000/- |
5 | Technology transformation from institute to village | 2018-19 | AICTE – MHRD, IIT Delhi | 50,000/- |
6 | Symposium cum project exhibition in recent advancement in engineering science | 2018-19 | KSTA | 75,000/- |
7 | Technology barrier reduction program | 2018-19 | FAER | 2,25,000/- |
8 | Design and fabrication of automated road cleaning machine | 2018-19 | New age incubation centre Karnataka [ITBT] | 2,10,000/- |
9 | Design Development and Analysis Of hybrid Composite automobile Body panel Made Up Of Conventional and Non Conventional Fibers | 2016-17 | The Institution Of Engineers (India) | 150,000/- |
10 | Characterization of Spray Formed Light Structural Alloys | 2015-16 | KCTU, Bangalore | 10,00,000/- |
11 | DAE Technology Display & Dissemination facility (DTDDF) | 2015-16 | Bhabha Atomic Research Centre (BARC) | 47,50,000/- |
Total | 1,74,02,000/- |
Sl. No | Title of the Project | Period (1st April to 31st March) | Amount Sanctioned INR | |
---|---|---|---|---|
1 | BGS R&D Centre (Mechanical) Material Testing | 2023-Till date | 2,83,874/- | |
2022-2023 | 1,48,156/- | |||
2021-2022 | 32,208/- | |||
2020-2021 | 00 /(Covid-19) | |||
2019-2020 | 67,343/- | |||
2018-2019 | 69,381/- | |||
2017-2018 | 45,503/- | |||
2016-2017 | 37,000/- | |||
TOTAL 7,83,965/- |